Homes for Sale Near Shore Life Community Church |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,142,995 | $698 |
| Spa | $561,082 | $438 |
| Price Reduced | $720,061 | $464 |
| View | $1,781,363 | $1,088 |
| Ocean View | $1,735,627 | $1,057 |
| Two Story | $1,290,222 | $636 |
| New Listings | $302,600 | $283 |
| Mountain View | $1,534,400 | $832 |
| City View | $2,072,500 | $909 |
| Single Story | $1,812,666 | $1,570 |
| Cul De Sac | $731,999 | $433 |
![]() |
Ben Strock |
![]() Strock Real Estate |
| 251-A Center Avenue Aptos, California 95003 CA# 01337838 |
||
|
email: bdstrock@aol.com Direct: 831-247-0922 |
Loading Data. Please wait.