Homes for Sale Near Craft Gallery Annex |
| Keyword | Avg Price | Price/Sf |
| Spa | $589,228 | $443 |
| View | $1,547,333 | $946 |
| Ocean View | $1,590,081 | $1,009 |
| Pool | $354,937 | $304 |
| Price Reduced | $660,725 | $581 |
| New Listings | $713,000 | $405 |
| Custom | $1,014,790 | $596 |
| Custom Built | $1,014,790 | $596 |
| Mountain View | $1,730,500 | $728 |
| Cul De Sac | $1,672,124 | $741 |
| City View | $2,090,000 | $840 |
![]() |
Ben Strock |
![]() Strock Real Estate |
| 251-A Center Avenue Aptos, California 95003 CA# 01337838 |
||
|
email: bdstrock@aol.com Direct: 831-247-0922 |
Loading Data. Please wait.