95062 Homes for Sale in Capitola, CA |
| Keyword | Avg Price | Price/Sf |
| Spa | $563,323 | $437 |
| View | $1,368,166 | $908 |
| Ocean View | $1,394,627 | $968 |
| Pool | $354,937 | $304 |
| Price Reduced | $660,725 | $581 |
| New Listings | $533,857 | $337 |
| Custom Built | $1,014,790 | $596 |
| Custom | $1,014,790 | $596 |
| Cul De Sac | $1,672,124 | $741 |
| Mountain View | $1,475,666 | $665 |
![]() |
Ben Strock |
![]() Strock Real Estate |
| 251-A Center Avenue Aptos, California 95003 CA# 01337838 |
||
|
email: bdstrock@aol.com Direct: 831-247-0922 |
Loading Data. Please wait.